Aurora Huskies
Aurora High School, 300 M St, Aurora NE, 68818
District Homepage Our Community
High School Middle School Elementary Preschool Administration Husky Diner News & Information

 

box top
box bottom
 

Girls Basketball

Head Coach: Jeff Sutter
Assistant Coaches: Nate Larsen, Holly Hudson

Girls BB Home | Schedule | Records | History | Results

2007 Schedule

School Activities

Today's Preparation Determines Tomorrow's Achievement

Girls Basketball

History of Aurora Girls Basketball

Year Wins Losses Winning %
2004-05 8 14 .36
2003-04 7 13 .35
2002-03 1 19 .05
2001-02 8 11 .42
2000-01 9 11 .45
1999-00 9 11 .45
1998-99 7 12 .37
1997-98 14 7 .67
1996-97 7 13 .35
1995-96 7 12 .37
1994-95 10 10 .50
1993-94 8 12 .40
1992-93 4 16 .20
1991-92 11 11 .50
1990-91 11 9 .55
1989-90 7 13 .35
1988-89 3 16 .16
1987-88 8 13 .38
1986-87 1 18 .05
1985-86 3 16 .16
1984-85 13 10 .57
1983-84 17 5 .77
1982-83 16 4 .80
1981-82 18 3 .86
1980-81 12 7 .63
1979-80 13 8 .62
1978-79 8 8 .50
1977-78 2 12 .14
1976-77 0 13 000
1975-76 5 4 .56
Total Wins/Loses 247 331 .43


 

© 2005-08 Aurora Public Schools
Email webmaster with questions
regarding this website
Site last updated 06/10/08
Click for Aurora, Nebraska Forecast

Search the web Search this site